Tuesday, August 23, 2011

WSDC 2011: Break List

#1 England broke first into the knockouts of the 2011 World Schools Debating Championships. While no team scored a perfect judge-point record of 24, three countries won all of their 8 preliminary rounds, including the Netherlands, an EFL team that was only seeded at #14 before the tournament. Indonesia, which has never lost to the Netherlands in WSDC, ended the prelims at #37, missing the cut that stopped at #16. The complete break list can be found below (Rank, Seed, Country, W-L Record, Judge Point, Team Score).
  1. #1/A England 8-0, 23, 6180.5
  2. #4/A New Zealand 8-0, 23 6107
  3. #14/C Netherlands 8-0, 22, 6055
  4. #2/A Australia 7-1, 21, 6178
  5. #19/D United Arab Emirates, 7-1, 21, 6096
  6. #11/B South Korea, 7-1, 21, 6093
  7. #3/A Canada, 7-1, 19, 6136.5
  8. #12/B Wales, 6-2, 20, 6120.5
  9. #15/C Scotland, 6-2, 18, 6043.5
  10. #9/B Pakistan, 6-2, 17, 6052
  11. #10/B Ireland, 6-2, 16, 6049
  12. #6/A South Africa, 6-2, 16, 6045
  13. #7/B Greece, 6-2, 16, 6038
  14. #16/C Hong Kong, 6-2, 15, 6056.5
  15. #5/A Singapore, 5-3, 17, 6239.5
  16. #23/D Mexico, 5-3, 15, 5960.5   

No comments:

Post a Comment