1. UI 1 | ||||
1. UI 1 | ||||
16. IM Telkom 1 | ||||
1. UI 1 | ||||
8. ITB 1 | ||||
9. Binus Intl 3 | ||||
9. Binus Intl 3 | ||||
1. UI 1 | ||||
4. UGM 1 | ||||
4. UGM 1 | ||||
13. Binus Intl 1 | ||||
4. UGM 1 | ||||
5. Atma Jakarta 1 | ||||
5. Atma Jakarta 1 | ||||
12. Brawijaya 1 | ||||
3. Bakrie 1 | ||||
2. UGM 2 | ||||
2. UGM 2 | ||||
15. Atma Yogya 1 | ||||
2. UGM 2 | ||||
7. ITB 3 | ||||
10. Binus Intl 2 | ||||
10. Binus Intl 2 | ||||
3. Bakrie 1 | ||||
3. Bakrie 1 | ||||
3. Bakrie 1 | ||||
14. Unpad 2 | ||||
3. Bakrie 1 | ||||
6. UI 2 | ||||
6. UI 2 | ||||
11. UI 3 | ||||
Friday, February 10, 2012
IVED 2012: Knockout Bracket
Subscribe to:
Post Comments (Atom)
Thanks for making the bracket! Very helpful, all packed in one post.
ReplyDeleteBy the way, just a suggestion, I think it'll be handy if you turn on the mobile view settings for this site as provided in the new blogspot interface, so every phone-not only smart phones- can access indodebate more easily because the layout is adjusted to how we view it on our phone screens.
Thanks!