1. Bakrie B | ||||
1. Bakrie B | ||||
16. Brawijaya B | ||||
8. Binus Intl B | 8. Binus Intl B | |||
8. Binus Intl B | ||||
9. UGM B | ||||
4. Bakrie A | 8. Binus Intl B | |||
4. Bakrie A | ||||
13. Teknokrat B | ||||
5. UI B | 4. Bakrie A | |||
5. UI B | ||||
12. Unesa A | ||||
2. UI A | ||||
2. UI A | ||||
2. UI A | ||||
15. Unpar | ||||
7. UGM A | 2. UI A | |||
10. Binus | ||||
10. Binus | ||||
3. Undip | 2. UI A | |||
3. Undip | ||||
14. IM Telkom A | ||||
6. ITB | 3. Undip | |||
6. ITB | ||||
11. Brawijaya A |
Monday, May 2, 2011
ALSA UI E-Comp 2011 Knockout Bracket (Varsity)
Labels:
ALSA UI,
Bakrie,
Bina Nusantara,
Binus International,
Bracket,
Brawijaya,
Break List,
Depok,
EDS UI,
IM Telkom,
ITB,
Knockouts,
National,
Teknokrat,
UGM,
UN Semarang,
Undip,
Unpar
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment