1. UGM B | ||||
1. UGM B | ||||
16. Brawijaya B | ||||
8. Brawijaya A | 1. UGM B | |||
8. Brawijaya A | ||||
9. UMM | ||||
4. Unesa C | 5. UN Malang A | |||
4. Unesa C | ||||
13. UPN | ||||
5. UN Malang A | 5. UN Malang A | |||
5. UN Malang A | ||||
12. Udayana A | ||||
2. UGM A | ||||
3. Binus Intl | ||||
2. UGM A | ||||
15. UM Jember | ||||
7. SMK 5 Sby | 2. UGM A | |||
7. SMK 5 Sby | ||||
10. UMY | ||||
3. Binus Intl | 3. Binus Intl | |||
3. Binus Intl | ||||
14. UNY B | ||||
6. Udayana B | 3. Binus Intl | |||
11. UIN Malang | ||||
11. UIN Malang |
Monday, May 2, 2011
UMM English Fiesta 2011 Knockout Bracket
Labels:
Binus International,
Bracket,
Brawijaya,
Break List,
English Fiesta,
Knockouts,
National,
SMK 5 Surabaya,
Udayana,
UGM,
UIN Malang,
UM Jember,
UMM,
UMY,
UN Malang,
UN Semarang,
UNY,
UPN
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment