Registration for the 2013 World Universities Debating Championships opened last night, triggering a mad dash to grab places for the most prestigious debate competition on the planet. Canadian universities, like last year, were the first ones to complete the stage while Asians lagged behind in the online filing race. The team cap is at 400 and no institution can register more than 3 pairs. The first 400 slots were gone in a minute but many institutions registered multiple times, including early ones. It may take time before we know the clear main list of granted slots as organisers need to weed out the redundancies. The Indonesian teams on the raw list so far, according to their first registry, are as follows (time, institution, registry number, slots requested):
00:33 Binus International #113 (3)
00:40 Universitas Gadjah Mada #199 (3)
00:48 Institut Teknologi Bandung #274 (3)
00:58 Universitas Padjadjaran #335 (3)
01:06 Universitas Diponegoro #379 (1)
01:29 Universitas Atma Jaya Jakarta #447 (3)
01:34 Binus University #456 (3)
01:38 Universitas Negeri Yogyakarta #463 (1)
01:45 Universitas Indonesia #477 (3)
02:15 Universitas Sriwijaya #517 (1)
02:22 Universitas Syiah Kuala #521 (2)
02:22 Universitas Musamus Merauke #522 (1)
04:51 Universitas Udayana #592 (2)
09:28 Universitas Trunajaya Bontang #636 (1)
10:07 Universitas Sumatera Utara #640 (2)
11:32 Universitas Mulawarman #643 (1)
12:49 STBA Teknokrat #649 (2)
21:57 Universitas Negeri Semarang #667 (1)
33:42 Universitas Hasanuddin #740 (2)
No comments:
Post a Comment