The rankings in this bracket follow the order of universities that opted to compete in the main category, not the order of the tabulation. Some universities that broke into the top 32 teams with the highest scores after seven preliminary rounds pulled out of the main race to compete in the novice category, which offers more reachable prizes. | ||||
1. ITB | ||||
16. UAD | ||||
1. ITB | ||||
17. IM Telkom | 17. IM Telkom | |||
32. Unsoed | ||||
8. Brawijaya | 1. ITB | |||
9. Unhas | 8. Brawijaya | |||
8. Brawijaya | ||||
24. Syiah Kuala | 9. Unhas | |||
25. Riau | ||||
4. Unpad | 1. ITB | |||
13. Udayana | 5. Bakrie | |||
4. Unpad | ||||
20. Undip | 13. Udayana | |||
29. Palangkaraya | ||||
5. Bakrie | 4. Unpad | |||
12. UMY | 5. Bakrie | |||
5. Bakrie | ||||
21. Tanjung Pura | 12. UMY | |||
28. Trunojoyo | ||||
2. Binus International | ||||
15. Atma Yogya | 2. Binus International | |||
2. Binus International | ||||
18. UKSW | 15. Atma Yogya | |||
31. Nusa Cendana | ||||
7. UGM | 2. Binus International | |||
10. Unpar | 7. UGM | |||
7. UGM | ||||
23. UNS | 10. Unpar | |||
26. Ganesha | ||||
3. UI | 3. UI | |||
14. UN Semarang | 2. Binus International | |||
3. UI | ||||
19. UN Malang | 14. UN Semarang | |||
30. USU | ||||
6. Atma Jakarta | 3. UI | |||
11. PNUP | 6. Atma Jakarta | |||
6. Atma Jakarta | ||||
22. UIN Malang | 11. PNUP |
27. Widya Kartika
No comments:
Post a Comment